Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Sphero | LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Makeblock | |
|---|---|---|---|---|
| Score | 82/100 | 90/100 | 88/100 | 83/100 |
| Price | €3,219 | €430 | €549 | €130 |
| Category | Educational Robots | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 1+ yrs | 10+ yrs | 14+ yrs | 8+ yrs |
| programming | Block coding | Scratch + Python | Scratch + Python | Blocks + Python |
| sensors | — | Color, distance, force | Vision, IR, gyro | Ultrasonic, line, light |
| runtime | — | Rechargeable hub | 35 min | Rechargeable |
| connectivity | — | Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| expandable | — | — | — | Yes |
| Best price | €3,219 → | €430 → | €549 → | €130 → |
Score breakdown
How we score →| indi | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Makeblock mBot2 | |
|---|---|---|---|---|
| Coding depth | 72 | 96 | 96 | 96 |
| Age range | 78 | 78 | 78 | 78 |
| Value | 67 | 75 | 73 | 90 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


