Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
| LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Sphero | |
|---|---|---|---|
| Score | 90/100 | 88/100 | 86/100 |
| Price | €430 | €549 | €179 |
| Category | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 10+ yrs | 14+ yrs | 8+ yrs |
| programming | Scratch + Python | Scratch + Python | Blocks, JavaScript & Python |
| sensors | Color, distance, force | Vision, IR, gyro | Gyro, accel, light, compass |
| runtime | Rechargeable hub | 35 min | 120 min |
| connectivity | Bluetooth | Wi-Fi | Bluetooth |
| pieces | 528 pcs | — | — |
| camera | — | FPV HD | — |
| display | — | — | 8x8 LED |
| Best price | €430 → | €549 → | €179 → |
Score breakdown
How we score →| LEGO Education SPIKE Prime | DJI RoboMaster S1 | Sphero BOLT | |
|---|---|---|---|
| Coding depth | 96 | 96 | 96 |
| Sensors & I/O | 88 | 88 | 97 |
| Age range | 78 | 78 | 78 |
| Connectivity | 80 | 88 | 80 |
| Value | 75 | 73 | 86 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

