Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Makeblock | LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Sphero | |
|---|---|---|---|---|
| Score | 83/100 | 90/100 | 88/100 | 86/100 |
| Price | €130 | €430 | €549 | €179 |
| Category | Educational Robots | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 8+ yrs | 10+ yrs | 14+ yrs | 8+ yrs |
| programming | Blocks + Python | Scratch + Python | Scratch + Python | Blocks, JavaScript & Python |
| sensors | Ultrasonic, line, light | Color, distance, force | Vision, IR, gyro | Gyro, accel, light, compass |
| runtime | Rechargeable | Rechargeable hub | 35 min | 120 min |
| connectivity | Wi-Fi + Bluetooth | Bluetooth | Wi-Fi | Bluetooth |
| expandable | Yes | — | — | — |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| display | — | — | — | 8x8 LED |
| Best price | €130 → | €430 → | €549 → | €179 → |
Score breakdown
How we score →| Makeblock mBot2 | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Sphero BOLT | |
|---|---|---|---|---|
| Coding depth | 96 | 96 | 96 | 96 |
| Sensors & I/O | 88 | 88 | 88 | 97 |
| Age range | 78 | 78 | 78 | 78 |
| Connectivity | 94 | 80 | 88 | 80 |
| Value | 90 | 75 | 73 | 86 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


