Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Sphero | LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Makeblock | |
|---|---|---|---|---|
| Score | 86/100 | 90/100 | 88/100 | 83/100 |
| Price | €179 | €430 | €549 | €130 |
| Category | Educational Robots | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 8+ yrs | 10+ yrs | 14+ yrs | 8+ yrs |
| programming | Blocks, JavaScript & Python | Scratch + Python | Scratch + Python | Blocks + Python |
| sensors | Gyro, accel, light, compass | Color, distance, force | Vision, IR, gyro | Ultrasonic, line, light |
| runtime | 120 min | Rechargeable hub | 35 min | Rechargeable |
| connectivity | Bluetooth | Bluetooth | Wi-Fi | Wi-Fi + Bluetooth |
| display | 8x8 LED | — | — | — |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| expandable | — | — | — | Yes |
| Best price | €179 → | €430 → | €549 → | €130 → |
Score breakdown
How we score →| Sphero BOLT | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Makeblock mBot2 | |
|---|---|---|---|---|
| Coding depth | 96 | 96 | 96 | 96 |
| Sensors & I/O | 97 | 88 | 88 | 88 |
| Age range | 78 | 78 | 78 | 78 |
| Connectivity | 80 | 80 | 88 | 94 |
| Value | 86 | 75 | 73 | 90 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


