Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Tesla | ![]() Figure | ![]() Unitree | ![]() Unitreerobotics | |
|---|---|---|---|---|
| Score | 86/100 | 85/100 | 84/100 | 82/100 |
| Price | €30,000 | €150,000 | €90,000 | €100,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 173 cm | 168 cm | 180 cm | — |
| weight | 57 kg | 70 kg | 47 kg | 60 kg |
| dof | 28 + | Full body | 19 + | — |
| runtime | In development | 300 min | Swappable battery | — |
| type | — | — | — | Quadruped (wheeled) |
| payload | 9 kg | 20 kg | 30 kg | 40 kg |
| speed | — | — | — | 6 m/s |
| use | General purpose | Industrial / logistics | Research / GP | — |
| Best price | €30,000 → | €150,000 → | €90,000 → | €100,000 → |
Score breakdown
How we score →| Tesla Optimus Gen 2 | Figure 02 | Unitree H1 | Unitree B2-W | |
|---|---|---|---|---|
| Mobility (DoF) | 96 | — | 78 | — |
| Payload | 78 | 90 | 100 | 100 |
| Build | 92 | 90 | 96 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



