Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Tesla | ![]() Unitree | ![]() 1X | |
|---|---|---|---|
| Score | 86/100 | 84/100 | 82/100 |
| Price | €30,000 | €90,000 | €20,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 173 cm | 180 cm | 165 cm |
| weight | 57 kg | 47 kg | 30 kg |
| dof | 28 + | 19 + | Full body |
| runtime | In development | Swappable battery | 120 min |
| payload | 9 kg | 30 kg | 20 kg |
| use | General purpose | Research / GP | Home assistant |
| Best price | €30,000 → | €90,000 → | €20,000 → |
Score breakdown
How we score →| Tesla Optimus Gen 2 | Unitree H1 | 1X NEO | |
|---|---|---|---|
| Mobility (DoF) | 96 | 78 | — |
| Payload | 78 | 100 | 90 |
| Build | 92 | 96 | 88 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


