Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitreerobotics | ![]() Tesla | ![]() Figure | ![]() Unitree | |
|---|---|---|---|---|
| Score | 81/100 | 86/100 | 85/100 | 84/100 |
| Price | €2,700 | €30,000 | €150,000 | €90,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| type | Quadruped | — | — | — |
| weight | 12 kg | 57 kg | 70 kg | 47 kg |
| speed | 3.7 m/s | — | — | — |
| payload | 5 kg | 9 kg | 20 kg | 30 kg |
| height | — | 173 cm | 168 cm | 180 cm |
| dof | — | 28 + | Full body | 19 + |
| runtime | — | In development | 300 min | Swappable battery |
| use | — | General purpose | Industrial / logistics | Research / GP |
| Best price | €2,700 → | €30,000 → | €150,000 → | €90,000 → |
Score breakdown
How we score →| Unitree Go1 | Tesla Optimus Gen 2 | Figure 02 | Unitree H1 | |
|---|---|---|---|---|
| Payload | 70 | 78 | 90 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



