Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitreerobotics | ![]() Unitreerobotics | ![]() Unitreerobotics | |
|---|---|---|---|
| Score | 81/100 | 81/100 | 82/100 |
| Price | €2,700 | €2,800 | €4,290 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| type | Quadruped | Quadruped | Humanoid |
| weight | 12 kg | 15 kg | 25 kg |
| speed | 3.7 m/s | 3.7 m/s | — |
| payload | 5 kg | 8 kg | — |
| height | — | — | 121 cm |
| dof | — | — | 26 + |
| Best price | €2,700 → | €2,800 → | €4,290 → |
Score breakdown
How we score →| Unitree Go1 | Unitree Go2 | Unitree R1-D | |
|---|---|---|---|
| Payload | 70 | 76 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


