Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Unitreerobotics | ![]() Tesla | |
|---|---|---|---|
| Score | 84/100 | 82/100 | 86/100 |
| Price | €90,000 | €50,000 | €30,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 180 cm | — | 173 cm |
| weight | 47 kg | 22 kg | 57 kg |
| dof | 19 + | — | 28 + |
| runtime | Swappable battery | — | In development |
| type | — | Quadruped | — |
| payload | 30 kg | 10 kg | 9 kg |
| speed | — | 1.5 m/s | — |
| use | Research / GP | — | General purpose |
| Best price | €90,000 → | €50,000 → | €30,000 → |
Score breakdown
How we score →| Unitree H1 | Aliengo | Tesla Optimus Gen 2 | |
|---|---|---|---|
| Mobility (DoF) | 78 | — | 96 |
| Payload | 100 | 79 | 78 |
| Build | 96 | — | 92 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


