Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitree | ![]() Tesla | ![]() Figure | ![]() Unitreerobotics | |
|---|---|---|---|---|
| Score | 84/100 | 86/100 | 85/100 | 82/100 |
| Price | €90,000 | €30,000 | €150,000 | €100,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 180 cm | 173 cm | 168 cm | — |
| weight | 47 kg | 57 kg | 70 kg | 60 kg |
| dof | 19 + | 28 + | Full body | — |
| runtime | Swappable battery | In development | 300 min | — |
| type | — | — | — | Quadruped (wheeled) |
| payload | 30 kg | 9 kg | 20 kg | 40 kg |
| speed | — | — | — | 6 m/s |
| use | Research / GP | General purpose | Industrial / logistics | — |
| Best price | €90,000 → | €30,000 → | €150,000 → | €100,000 → |
Score breakdown
How we score →| Unitree H1 | Tesla Optimus Gen 2 | Figure 02 | Unitree B2-W | |
|---|---|---|---|---|
| Mobility (DoF) | 78 | 96 | — | — |
| Payload | 100 | 78 | 90 | 100 |
| Build | 96 | 92 | 90 | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



