Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitreerobotics | ![]() Tesla | ![]() Figure | ![]() Unitree | |
|---|---|---|---|---|
| Score | 80/100 | 86/100 | 85/100 | 84/100 |
| Price | €4,900 | €30,000 | €150,000 | €90,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 121 cm | 173 cm | 168 cm | 180 cm |
| weight | 25 kg | 57 kg | 70 kg | 47 kg |
| dof | 26 + | 28 + | Full body | 19 + |
| type | Humanoid | — | — | — |
| runtime | — | In development | 300 min | Swappable battery |
| payload | — | 9 kg | 20 kg | 30 kg |
| use | — | General purpose | Industrial / logistics | Research / GP |
| Best price | €4,900 → | €30,000 → | €150,000 → | €90,000 → |
Score breakdown
How we score →| Unitree R1 | Tesla Optimus Gen 2 | Figure 02 | Unitree H1 | |
|---|---|---|---|---|
| Mobility (DoF) | 92 | 96 | — | 78 |
| Build | 76 | 92 | 90 | 96 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.



