Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitreerobotics | ![]() Unitreerobotics | ![]() Unitreerobotics | |
|---|---|---|---|
| Score | 82/100 | 81/100 | 81/100 |
| Price | €4,290 | €2,800 | €2,700 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | 121 cm | — | — |
| weight | 25 kg | 15 kg | 12 kg |
| dof | 26 + | — | — |
| type | Humanoid | Quadruped | Quadruped |
| speed | — | 3.7 m/s | 3.7 m/s |
| payload | — | 8 kg | 5 kg |
| Best price | €4,290 → | €2,800 → | €2,700 → |
Score breakdown
How we score →| Unitree R1-D | Unitree Go2 | Unitree Go1 | |
|---|---|---|---|
| Mobility (DoF) | 92 | — | — |
| Build | 76 | — | — |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


