Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Unitreerobotics | ![]() Tesla | ![]() Figure | ![]() Unitree | |
|---|---|---|---|---|
| Score | 80/100 | 86/100 | 85/100 | 84/100 |
| Price | €15,999 | €30,000 | €150,000 | €90,000 |
| Category | Humanoid Robots | Humanoid Robots | Humanoid Robots | Humanoid Robots |
| height | — | 173 cm | 168 cm | 180 cm |
| weight | — | 57 kg | 70 kg | 47 kg |
| dof | — | 28 + | Full body | 19 + |
| runtime | — | In development | 300 min | Swappable battery |
| payload | — | 9 kg | 20 kg | 30 kg |
| use | — | General purpose | Industrial / logistics | Research / GP |
| Best price | €15,999 → | €30,000 → | €150,000 → | €90,000 → |
We may earn a commission on purchases. Learn more.



