Head to head
Side-by-side comparison
Add, remove and compare any products — score, price and specs.
![]() Wonder Workshop | LEGO Education SPIKE Prime LEGO | ![]() DJI | ![]() Sphero | |
|---|---|---|---|---|
| Score | 66/100 | 90/100 | 88/100 | 86/100 |
| Price | €290 | €430 | €549 | €179 |
| Category | Educational Robots | Educational Robots | Educational Robots | Educational Robots |
| ageRange | 6+ yrs | 10+ yrs | 14+ yrs | 8+ yrs |
| programming | Block coding | Scratch + Python | Scratch + Python | Blocks, JavaScript & Python |
| sensors | — | Color, distance, force | Vision, IR, gyro | Gyro, accel, light, compass |
| runtime | — | Rechargeable hub | 35 min | 120 min |
| connectivity | — | Bluetooth | Wi-Fi | Bluetooth |
| pieces | — | 528 pcs | — | — |
| camera | — | — | FPV HD | — |
| display | — | — | — | 8x8 LED |
| Best price | €290 → | €430 → | €549 → | €179 → |
Score breakdown
How we score →| Wonder Pack | LEGO Education SPIKE Prime | DJI RoboMaster S1 | Sphero BOLT | |
|---|---|---|---|---|
| Coding depth | 72 | 96 | 96 | 96 |
| Age range | 78 | 78 | 78 | 78 |
| Value | 59 | 75 | 73 | 86 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.


