Face à face
Kepler K2 vs PNDbotics Adam
Score, prix et caractéristiques côte à côte.
![]() Kepler Robotics | ![]() PNDbotics | |
|---|---|---|
| Score | 88/100 | 66/100 |
| Prix | €29,760 | €86,000 |
| Catégorie | Robots humanoïdes | Robots humanoïdes |
| Disponibilité | Disponible | Prototype |
| Degrés de liberté | 52 | 41 |
| Charge | 30 kg | — |
| Autonomie | 480 min | — |
| Hauteur | 175 cm | 167 cm |
| Poids | 75 kg | 62 kg |
| DDL par main | 11 | 6 |
| Locomotion | Bipède | Bipède |
| Usage principal | Industrie | Recherche |
| Origine | Chine | Chine |
| Année | 2025 | 2025 |
| SDK | SDK ouvert | SDK ouvert |
| Prix annoncé | ¥248,000 | US$100,000 (reported) |
| Vitesse max | — | 5.4 km/h |
| Meilleur prix | €29,760 → | €86,000 → |
Notes détaillées
Comment nous notons →| Kepler K2 | PNDbotics Adam | |
|---|---|---|
| Mobilité (DDL) | 100 | 95 |
| Mains | 84 | 70 |
| Charge utile | 96 | — |
| Autonomie | 100 | — |
| Disponibilité | 100 | 52 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.

