Head to head
Kepler K2 vs PNDbotics Adam
Score, price and specs, side by side.
![]() Kepler Robotics | ![]() PNDbotics | |
|---|---|---|
| Score | 88/100 | 66/100 |
| Price | €29,760 | €86,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Prototype |
| Degrees of freedom | 52 | 41 |
| Payload | 30 kg | — |
| Runtime | 480 min | — |
| Height | 175 cm | 167 cm |
| Weight | 75 kg | 62 kg |
| Hand DoF (per hand) | 11 | 6 |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Research |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | ¥248,000 | US$100,000 (reported) |
| Top speed | — | 5.4 km/h |
| Best price | €29,760 → | €86,000 → |
Score breakdown
How we score →| Kepler K2 | PNDbotics Adam | |
|---|---|---|
| Mobility (DoF) | 100 | 95 |
| Dexterous hands | 84 | 70 |
| Payload | 96 | — |
| Battery life | 100 | — |
| Availability | 100 | 52 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

