Face à face
Comparaison côte à côte
Ajoutez, retirez et comparez n'importe quels produits — score, prix et caractéristiques.
![]() Kepler Robotics | ![]() Pollen Robotics | ![]() Unitree | |
|---|---|---|---|
| Score | 88/100 | 69/100 | 72/100 |
| Prix | €29,760 | €60,200 | €77,400 |
| Catégorie | Robots humanoïdes | Robots humanoïdes | Robots humanoïdes |
| Disponibilité | Disponible | Disponible | Disponible |
| Degrés de liberté | 52 | — | 19 |
| Charge | 30 kg | 3 kg | — |
| Autonomie | 480 min | 600 min | 60 min |
| Hauteur | 175 cm | 166 cm | 180 cm |
| Poids | 75 kg | 50 kg | 47 kg |
| DDL par main | 11 | — | — |
| Locomotion | Bipède | Sur roues | Bipède |
| Usage principal | Industrie | Recherche | Recherche |
| Origine | Chine | France | Chine |
| Année | 2025 | 2024 | 2023 |
| SDK | SDK ouvert | SDK ouvert | SDK ouvert |
| Prix annoncé | ¥248,000 | US$70,000 (reported) | US$90,000 (reported) |
| Vitesse max | — | — | 11.9 km/h |
| Batterie amovible | — | — | Oui |
| Meilleur prix | €29,760 → | €60,200 → | €77,400 → |
Notes détaillées
Comment nous notons →| Kepler K2 | Pollen Robotics Reachy 2 | Unitree H1 | |
|---|---|---|---|
| Mobilité (DDL) | 100 | — | 70 |
| Mains | 84 | — | — |
| Charge utile | 96 | 63 | — |
| Autonomie | 100 | 100 | 62 |
| Disponibilité | 100 | 100 | 100 |
Le meilleur de chaque critère est surligné. Notes sur 100.
Nous pouvons percevoir une commission sur les achats. En savoir plus.


