Head to head
1X NEO vs Booster Robotics K1
Score, price and specs, side by side.
![]() 1X | ![]() Booster Robotics | |
|---|---|---|
| Score | 91/100 | 64/100 |
| Price | €17,200 | €4,300 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Shipping |
| Degrees of freedom | 75 | 22 |
| Payload | 25 kg | — |
| Runtime | 240 min | 30 min |
| Height | 168 cm | 95 cm |
| Weight | 30 kg | 19.5 kg |
| Hand DoF (per hand) | 22 | — |
| Top speed | 5 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Home | Research |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Announced price | US$20,000 | US$4,999 |
| SDK | — | Open SDK |
| Best price | €17,200 → | €4,300 → |
Score breakdown
How we score →| 1X NEO | Booster Robotics K1 | |
|---|---|---|
| Mobility (DoF) | 100 | 74 |
| Dexterous hands | 100 | — |
| Payload | 93 | — |
| Battery life | 92 | 62 |
| Top speed | 77 | — |
| Availability | 84 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

