Head to head
AgiBot X2 vs EngineAI SE01
Score, price and specs, side by side.
AgiBot | ![]() EngineAI | |
|---|---|---|
| Score | 76/100 | 79/100 |
| Price | €20,850 | €22,560 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 25 | 32 |
| Payload | 3 kg | — |
| Runtime | 120 min | 120 min |
| Height | 131 cm | 170 cm |
| Weight | 35 kg | 55 kg |
| Top speed | 6.5 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | General-purpose |
| Made in | China | China |
| Year | 2025 | 2024 |
| SDK | Closed | — |
| Swappable battery | Yes | Yes |
| Announced price | US$24,240 | ¥188,000 (reported) |
| Hand DoF (per hand) | — | 6 |
| Best price | €20,850 → | €22,560 → |
Score breakdown
How we score →| AgiBot X2 | EngineAI SE01 | |
|---|---|---|
| Mobility (DoF) | 78 | 88 |
| Payload | 63 | — |
| Battery life | 78 | 78 |
| Top speed | 84 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.
