Head to head
Agility Robotics Digit vs EngineAI T800
Score, price and specs, side by side.
![]() Agility Robotics | ![]() EngineAI | |
|---|---|---|
| Score | 66/100 | 85/100 |
| Price | — | €21,600 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pre-order | Shipping |
| Payload | 22.7 kg | 5 kg |
| Runtime | 90 min | 180 min |
| Height | 181 cm | 173 cm |
| Degrees of freedom | — | 43 |
| Weight | 129 kg | 75 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United States | China |
| Year | 2026 | 2025 |
| Hand DoF (per hand) | — | 7 |
| Top speed | — | 7.2 km/h |
| SDK | — | Open SDK |
| Swappable battery | — | Yes |
| Announced price | — | ¥180,000 (reported) |
| Best price | — | €21,600 → |
Score breakdown
How we score →| Agility Robotics Digit | EngineAI T800 | |
|---|---|---|
| Payload | 92 | 70 |
| Battery life | 70 | 86 |
| Availability | 84 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

