Head to head
Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné vs PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral
Score, price and specs, side by side.
![]() Apple | ![]() Gigabyte | |
|---|---|---|
| Score | 71/100 | 85/100 |
| Price | €2,550 | €1,500 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | 32 GB |
| storage | 512GB | 1TB |
| screen | 16 " | 16 " |
| cpu | M2 Pro | — |
| gpu | — | RTX 5070 |
| Best price | €2,550 → | €1,500 → |
Score breakdown
How we score →| Apple MacBook Pro 16" 512 Go SSD 16 Go RAM Puce Apple M2 Pro CPU 12 cœurs GPU 19 cœurs Argent 2023 Reconditionné | PC portable Gigabyte AERO X16 1WH93FRC64AH 16" 165 Hz Copilot+PC AMD Ryzen™ AI 7 32 Go RAM 1 To SSD Nvidia GeForce RTX 5070 Gris sidéral | |
|---|---|---|
| Memory | 80 | 95 |
| Display | 90 | 90 |
| Performance | 62 | 62 |
| Value | 56 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

