Head to head
Asus ProArt 16" OLED 4K Tact/RAI9 370/5090/64G/2To/W11P vs TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026
Score, price and specs, side by side.
![]() Asus | ![]() Tcl | |
|---|---|---|
| Score | 67/100 | 85/100 |
| Price | €4,864 | €1,199 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| Screen | 16 " | 85 " |
| Panel | OLED | LED |
| Resolution | 4K | — |
| Year | — | 2026 |
| Best price | €4,864 → | — |
Score breakdown
How we score →| Asus ProArt 16" OLED 4K Tact/RAI9 370/5090/64G/2To/W11P | TV LED Tcl SQD-Mini LED 85X11L 215 cm 2026 | |
|---|---|---|
| Picture quality | 100 | 70 |
| Screen size | 60 | 100 |
| Resolution | 84 | — |
| Value | 52 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

