Head to head
Booster Robotics K1 vs EngineAI T800
Score, price and specs, side by side.
![]() Booster Robotics | ![]() EngineAI | |
|---|---|---|
| Score | 64/100 | 85/100 |
| Price | €4,300 | €21,600 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 22 | 43 |
| Runtime | 30 min | 180 min |
| Height | 95 cm | 173 cm |
| Payload | — | 5 kg |
| Weight | 19.5 kg | 75 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | US$4,999 | ¥180,000 (reported) |
| Hand DoF (per hand) | — | 7 |
| Top speed | — | 7.2 km/h |
| Swappable battery | — | Yes |
| Best price | €4,300 → | €21,600 → |
Score breakdown
How we score →| Booster Robotics K1 | EngineAI T800 | |
|---|---|---|
| Mobility (DoF) | 74 | 96 |
| Battery life | 62 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

