Head to head
Booster Robotics K1 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Booster Robotics | ![]() UBTech | |
|---|---|---|
| Score | 64/100 | 84/100 |
| Price | €4,300 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 22 | 52 |
| Runtime | 30 min | — |
| Height | 95 cm | 176 cm |
| Payload | — | 15 kg |
| Weight | 19.5 kg | 70 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | — |
| Announced price | US$4,999 | — |
| Hand DoF (per hand) | — | 11 |
| Top speed | — | 7.2 km/h |
| Swappable battery | — | Yes |
| Best price | €4,300 → | — |
Score breakdown
How we score →| Booster Robotics K1 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 74 | 100 |
| Battery life | 62 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

