Head to head
Boston Dynamics Atlas vs EngineAI SE01
Score, price and specs, side by side.
![]() Boston Dynamics | ![]() EngineAI | |
|---|---|---|
| Score | 77/100 | 79/100 |
| Price | — | €22,560 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 56 | 32 |
| Payload | 50 kg | — |
| Runtime | 240 min | 120 min |
| Height | 190 cm | 170 cm |
| Weight | 90 kg | 55 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | General-purpose |
| Made in | United States | China |
| Year | 2026 | 2024 |
| Swappable battery | Yes | Yes |
| Hand DoF (per hand) | — | 6 |
| Top speed | — | 7.2 km/h |
| Announced price | — | ¥188,000 (reported) |
| Best price | — | €22,560 → |
Score breakdown
How we score →| Boston Dynamics Atlas | EngineAI SE01 | |
|---|---|---|
| Mobility (DoF) | 100 | 88 |
| Payload | 100 | — |
| Battery life | 92 | 78 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

