Head to head
Boston Dynamics Atlas vs Fourier GR-2
Score, price and specs, side by side.
![]() Boston Dynamics | ![]() Fourier | |
|---|---|---|
| Score | 77/100 | 80/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 56 | 53 |
| Payload | 50 kg | 3 kg |
| Runtime | 240 min | 120 min |
| Height | 190 cm | 175 cm |
| Weight | 90 kg | 63 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Research |
| Made in | United States | China |
| Year | 2026 | 2024 |
| Swappable battery | Yes | Yes |
| Hand DoF (per hand) | — | 12 |
| SDK | — | Open SDK |
| Best price | — | — |
Score breakdown
How we score →| Boston Dynamics Atlas | Fourier GR-2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Payload | 100 | 63 |
| Battery life | 92 | 78 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

