Head to head
Écran LCD LED tactile - Dell - P6524QT - 65 pouces - 4K - Multi-tactile vs PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia
Score, price and specs, side by side.
![]() Dell | ![]() Asus | |
|---|---|---|
| Score | 61/100 | 85/100 |
| Price | €3,849 | €3,399 |
| Category | TVs & Home Cinema | TVs & Home Cinema |
| screen | 65 " | — |
| panel | LED | OLED |
| resolution | 4K | — |
| Best price | — | — |
Score breakdown
How we score →| Écran LCD LED tactile - Dell - P6524QT - 65 pouces - 4K - Multi-tactile | PC portable Asus gaming ROG Zephyrus G14 GA405WP-DRF4 14 OLED 120 Hz Copilot+ PC Intel® Core™ Ultra 9 64 Go RAM 2 To SSD Nvidia | |
|---|---|---|
| Picture quality | 70 | 100 |
| Screen size | 92 | — |
| Resolution | 84 | — |
| Value | 46 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

