Head to head
Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille vs GIGABYTE - AORUSX - Carte graphique - NVIDIA RTX 5090 WB - 32 Go
Score, price and specs, side by side.
![]() MSI | ![]() Gigabyte | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €2,826 | €1,767 |
| Category | Laptops & PCs | Laptops & PCs |
| ram | 16 GB | — |
| storage | 1TB | — |
| screen | 17 " | — |
| gpu | RTX 5070 | RTX 5090 |
| Best price | €2,826 → | — |
Score breakdown
How we score →| Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille | GIGABYTE - AORUSX - Carte graphique - NVIDIA RTX 5090 WB - 32 Go | |
|---|---|---|
| Memory | 80 | — |
| Display | 96 | — |
| Performance | 62 | 62 |
| Value | 47 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

