Head to head
Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille vs GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G
Score, price and specs, side by side.
![]() MSI | ![]() Gigabyte | |
|---|---|---|
| Score | 62/100 | 85/100 |
| Price | €2,826 | €1,400 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 16 GB | — |
| Storage | 1TB | — |
| Screen | 17 " | — |
| Graphics | RTX 5070 | RTX 4080 |
| Best price | €2,826 → | — |
Score breakdown
How we score →| Crosshair A17 HX D8WGKG-006FR : AMD Ryzen™ 9 8940HX - 16GB DDR5 (2x8GB)- SSD 1TB - Nvidia RTX5070 8GB GDDR7 -17"QHD+ (2560*1600) 240Hz - Windows 11 Famille | GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G | |
|---|---|---|
| Memory | 80 | — |
| Display | 96 | — |
| Performance | 62 | 62 |
| Value | 47 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

