Head to head
Dobot Atom vs Kepler K2
Score, price and specs, side by side.
![]() Dobot | ![]() Kepler Robotics | |
|---|---|---|
| Score | 69/100 | 88/100 |
| Price | €23,880 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 41 | 52 |
| Height | 153 cm | 175 cm |
| Weight | 62 kg | 75 kg |
| Payload | — | 30 kg |
| Runtime | — | 480 min |
| Hand DoF (per hand) | 6 | 11 |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Swappable battery | Yes | — |
| Announced price | ¥199,000 (reported) | ¥248,000 |
| Best price | €23,880 → | €29,760 → |
Score breakdown
How we score →| Dobot Atom | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 95 | 100 |
| Dexterous hands | 70 | 84 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

