Head to head
EngineAI SE01 vs Fourier GR-2
Score, price and specs, side by side.
![]() EngineAI | ![]() Fourier | |
|---|---|---|
| Score | 79/100 | 80/100 |
| Price | €22,560 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 32 | 53 |
| Runtime | 120 min | 120 min |
| Height | 170 cm | 175 cm |
| Payload | — | 3 kg |
| Weight | 55 kg | 63 kg |
| Hand DoF (per hand) | 6 | 12 |
| Top speed | 7.2 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Research |
| Made in | China | China |
| Year | 2024 | 2024 |
| Swappable battery | Yes | Yes |
| Announced price | ¥188,000 (reported) | — |
| SDK | — | Open SDK |
| Best price | €22,560 → | — |
Score breakdown
How we score →| EngineAI SE01 | Fourier GR-2 | |
|---|---|---|
| Mobility (DoF) | 88 | 100 |
| Dexterous hands | 70 | 86 |
| Battery life | 78 | 78 |
| Top speed | 86 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

