Head to head
EngineAI SE01 vs LimX Dynamics Oli
Score, price and specs, side by side.
![]() EngineAI | ![]() LimX Dynamics | |
|---|---|---|
| Score | 79/100 | 78/100 |
| Price | €22,560 | €18,960 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 32 | 33 |
| Runtime | 120 min | 90 min |
| Height | 170 cm | 165 cm |
| Payload | — | 3 kg |
| Weight | 55 kg | 55 kg |
| Hand DoF (per hand) | 6 | 6 |
| Top speed | 7.2 km/h | 5 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Research |
| Made in | China | China |
| Year | 2024 | 2025 |
| Swappable battery | Yes | Yes |
| Announced price | ¥188,000 (reported) | ¥158,000 (reported) |
| SDK | — | Open SDK |
| Best price | €22,560 → | €18,960 → |
Score breakdown
How we score →| EngineAI SE01 | LimX Dynamics Oli | |
|---|---|---|
| Mobility (DoF) | 88 | 88 |
| Dexterous hands | 70 | 70 |
| Battery life | 78 | 70 |
| Top speed | 86 | 77 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

