Head to head
EngineAI SE01 vs Neura Robotics 4NE-1
Score, price and specs, side by side.
![]() EngineAI | ![]() Neura Robotics | |
|---|---|---|
| Score | 79/100 | 81/100 |
| Price | €22,560 | €98,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pre-order |
| Degrees of freedom | 32 | 55 |
| Runtime | 120 min | — |
| Height | 170 cm | 180 cm |
| Payload | — | 20 kg |
| Weight | 55 kg | 80 kg |
| Hand DoF (per hand) | 6 | 12 |
| Top speed | 7.2 km/h | 5 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | General-purpose |
| Made in | China | Germany |
| Year | 2024 | 2026 |
| Swappable battery | Yes | — |
| Announced price | ¥188,000 (reported) | €98,000 |
| SDK | — | Open SDK |
| Best price | €22,560 → | €98,000 → |
Score breakdown
How we score →| EngineAI SE01 | Neura Robotics 4NE-1 | |
|---|---|---|
| Mobility (DoF) | 88 | 100 |
| Dexterous hands | 70 | 86 |
| Battery life | 78 | — |
| Top speed | 86 | 77 |
| Availability | 100 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

