Head to head
Engineered Arts Ameca vs Kepler K2
Score, price and specs, side by side.
![]() Engineered Arts | ![]() Kepler Robotics | |
|---|---|---|
| Score | 69/100 | 88/100 |
| Price | €215,000 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 61 | 52 |
| Height | 187 cm | 175 cm |
| Weight | 62 kg | 75 kg |
| Payload | — | 30 kg |
| Runtime | — | 480 min |
| Hand DoF (per hand) | 4 | 11 |
| Locomotion | Stationary | Bipedal |
| Main use | Service | Industrial |
| Made in | United Kingdom | China |
| Year | 2021 | 2025 |
| Announced price | US$250,000 (reported) | ¥248,000 |
| SDK | — | Open SDK |
| Best price | €215,000 → | €29,760 → |
Score breakdown
How we score →| Engineered Arts Ameca | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 64 | 84 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

