Head to head
Engineered Arts Ameca vs UBTech Walker S2
Score, price and specs, side by side.
![]() Engineered Arts | ![]() UBTech | |
|---|---|---|
| Score | 69/100 | 84/100 |
| Price | €215,000 | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 61 | 52 |
| Height | 187 cm | 176 cm |
| Weight | 62 kg | 70 kg |
| Payload | — | 15 kg |
| Hand DoF (per hand) | 4 | 11 |
| Locomotion | Stationary | Bipedal |
| Main use | Service | Industrial |
| Made in | United Kingdom | China |
| Year | 2021 | 2025 |
| Announced price | US$250,000 (reported) | — |
| Top speed | — | 7.2 km/h |
| Swappable battery | — | Yes |
| Best price | €215,000 → | — |
Score breakdown
How we score →| Engineered Arts Ameca | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 64 | 84 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

