Head to head
Figure 03 vs Kepler K2
Score, price and specs, side by side.
![]() Figure | ![]() Kepler Robotics | |
|---|---|---|
| Score | 72/100 | 88/100 |
| Price | — | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Payload | 20 kg | 30 kg |
| Runtime | 300 min | 480 min |
| Height | 173 cm | 175 cm |
| Degrees of freedom | — | 52 |
| Weight | 61 kg | 75 kg |
| Top speed | 4.3 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Hand DoF (per hand) | — | 11 |
| SDK | — | Open SDK |
| Announced price | — | ¥248,000 |
| Best price | — | €29,760 → |
Score breakdown
How we score →| Figure 03 | Kepler K2 | |
|---|---|---|
| Payload | 90 | 96 |
| Battery life | 97 | 100 |
| Top speed | 74 | — |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

