Head to head
Figure 03 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Figure | ![]() UBTech | |
|---|---|---|
| Score | 72/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Payload | 20 kg | 15 kg |
| Runtime | 300 min | — |
| Height | 173 cm | 176 cm |
| Degrees of freedom | — | 52 |
| Weight | 61 kg | 70 kg |
| Top speed | 4.3 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Hand DoF (per hand) | — | 11 |
| Swappable battery | — | Yes |
| Best price | — | — |
Score breakdown
How we score →| Figure 03 | UBTech Walker S2 | |
|---|---|---|
| Payload | 90 | 85 |
| Battery life | 97 | — |
| Top speed | 74 | 86 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

