Head to head
Foundation Phantom vs Kepler K2
Score, price and specs, side by side.
![]() Foundation | ![]() Kepler Robotics | |
|---|---|---|
| Score | 74/100 | 88/100 |
| Price | — | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 29 | 52 |
| Payload | 90 kg | 30 kg |
| Runtime | 240 min | 480 min |
| Height | 183 cm | 175 cm |
| Weight | 88 kg | 75 kg |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United States | China |
| Year | 2026 | 2025 |
| Hand DoF (per hand) | — | 11 |
| SDK | — | Open SDK |
| Announced price | — | ¥248,000 |
| Best price | — | €29,760 → |
Score breakdown
How we score →| Foundation Phantom | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 84 | 100 |
| Payload | 100 | 96 |
| Battery life | 92 | 100 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We take no commission on purchases. Prices are shown for information and can change. Learn more.

