Head to head
Foundation Phantom vs Kepler K2
Score, price and specs, side by side.
![]() Foundation | ![]() Kepler Robotics | |
|---|---|---|
| Score | 72/100 | 88/100 |
| Price | — | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 29 | 52 |
| Payload | 40 kg | 30 kg |
| Height | 180 cm | 175 cm |
| Runtime | — | 480 min |
| Weight | 80 kg | 75 kg |
| Top speed | 6.1 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Hand DoF (per hand) | — | 11 |
| SDK | — | Open SDK |
| Announced price | — | ¥248,000 |
| Best price | — | €29,760 → |
Score breakdown
How we score →| Foundation Phantom | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 84 | 100 |
| Payload | 98 | 96 |
| Top speed | 82 | — |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

