Head to head
Foundation Phantom vs UBTech Walker S2
Score, price and specs, side by side.
![]() Foundation | ![]() UBTech | |
|---|---|---|
| Score | 72/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 29 | 52 |
| Payload | 40 kg | 15 kg |
| Height | 180 cm | 176 cm |
| Weight | 80 kg | 70 kg |
| Top speed | 6.1 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United States | China |
| Year | 2025 | 2025 |
| Hand DoF (per hand) | — | 11 |
| Swappable battery | — | Yes |
| Best price | — | — |
Score breakdown
How we score →| Foundation Phantom | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 84 | 100 |
| Payload | 98 | 85 |
| Top speed | 82 | 86 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

