Head to head
Fourier GR-2 vs Kepler K2
Score, price and specs, side by side.
![]() Fourier | ![]() Kepler Robotics | |
|---|---|---|
| Score | 80/100 | 88/100 |
| Price | — | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 53 | 52 |
| Payload | 3 kg | 30 kg |
| Runtime | 120 min | 480 min |
| Height | 175 cm | 175 cm |
| Weight | 63 kg | 75 kg |
| Hand DoF (per hand) | 12 | 11 |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2024 | 2025 |
| SDK | Open SDK | Open SDK |
| Swappable battery | Yes | — |
| Announced price | — | ¥248,000 |
| Best price | — | €29,760 → |
Score breakdown
How we score →| Fourier GR-2 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 86 | 84 |
| Payload | 63 | 96 |
| Battery life | 78 | 100 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

