Head to head
Fourier GR-2 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Fourier | ![]() UBTech | |
|---|---|---|
| Score | 80/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 53 | 52 |
| Payload | 3 kg | 15 kg |
| Runtime | 120 min | — |
| Height | 175 cm | 176 cm |
| Weight | 63 kg | 70 kg |
| Hand DoF (per hand) | 12 | 11 |
| Locomotion | Bipedal | Bipedal |
| Main use | Research | Industrial |
| Made in | China | China |
| Year | 2024 | 2025 |
| SDK | Open SDK | — |
| Swappable battery | Yes | Yes |
| Top speed | — | 7.2 km/h |
| Best price | — | — |
Score breakdown
How we score →| Fourier GR-2 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 86 | 84 |
| Payload | 63 | 85 |
| Battery life | 78 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

