Head to head
Fourier GR-3 vs Kepler K2
Score, price and specs, side by side.
![]() Fourier | ![]() Kepler Robotics | |
|---|---|---|
| Score | 80/100 | 88/100 |
| Price | €24,000 | €29,760 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 55 | 52 |
| Payload | 3 kg | 30 kg |
| Runtime | 180 min | 480 min |
| Height | 165 cm | 175 cm |
| Weight | 71 kg | 75 kg |
| Top speed | 5.5 km/h | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Service | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| Swappable battery | Yes | — |
| Announced price | ¥200,000 (reported) | ¥248,000 |
| Hand DoF (per hand) | — | 11 |
| SDK | — | Open SDK |
| Best price | €24,000 → | €29,760 → |
Score breakdown
How we score →| Fourier GR-3 | Kepler K2 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Payload | 63 | 96 |
| Battery life | 86 | 100 |
| Top speed | 80 | — |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

