Head to head
Galaxy Book6 Ultra AI 16" Tactile - Intel Core Ultra 7 - RTX 5070 - 32 Go RAM - SSD 1 To vs GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G
Score, price and specs, side by side.
![]() Samsung | ![]() Gigabyte | |
|---|---|---|
| Score | 66/100 | 85/100 |
| Price | €2,699 | €1,400 |
| Category | Laptops & PCs | Laptops & PCs |
| RAM | 32 GB | — |
| Storage | 1TB | — |
| Screen | 16 " | — |
| Processor | Core Ultra 7 | — |
| Graphics | RTX 5070 | RTX 4080 |
| Best price | €2,699 → | — |
Score breakdown
How we score →| Galaxy Book6 Ultra AI 16" Tactile - Intel Core Ultra 7 - RTX 5070 - 32 Go RAM - SSD 1 To | GIGABYTE - Carte Graphique - GeForce RTX 4080 SUPER AERO OC 16G | |
|---|---|---|
| Memory | 95 | — |
| Display | 90 | — |
| Performance | 62 | 62 |
| Value | 51 | 78 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

