Head to head
Gardena Sileno City vs Tondeuse thermique LC 247S HUSQVARNA
Score, price and specs, side by side.
![]() Gardena | ![]() Husqvarna | |
|---|---|---|
| Score | 83/100 | 58/100 |
| Price | €1,000 | €639 |
| Category | Lawn Mowing Robots | Lawn Mowing Robots |
| coverage | 500 m² | — |
| maxSlope | 35 % | — |
| cuttingHeight | 20-50 mm | — |
| runtime | 65 min | — |
| navigationType | Boundary wire | — |
| noiseLevel | 57 dB | — |
| Best price | €659 → | €639 → |
Score breakdown
How we score →| Gardena Sileno City | Tondeuse thermique LC 247S HUSQVARNA | |
|---|---|---|
| Navigation | 66 | — |
| Coverage | 60 | — |
| Slope handling | 76 | — |
| Run time | 60 | — |
| Quietness | 88 | — |
| Value | 90 | 70 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

