Head to head
Gardena smart SILENO life 1000 m² 57 dB(A) vs Roomba j7+
Score, price and specs, side by side.
![]() Gardena | ![]() iRobot | |
|---|---|---|
| Score | 58/100 | 91/100 |
| Price | €400 | €600 |
| Category | Robot Vacuums | Robot Vacuums |
| Noise | 57 dB | 66 dB |
| Suction | — | unstated Pa |
| Runtime | — | 100 min |
| Navigation | — | vSLAM + AI camera |
| Self-empty | — | Yes |
| Mopping | — | No |
| Best price | €400 → | €400 → |
Score breakdown
How we score →| Gardena smart SILENO life 1000 m² 57 dB(A) | Roomba j7+ | |
|---|---|---|
| Quietness | 97 | 78 |
| Value | 70 | 98 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

