Head to head
Humanoid HMND 01 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Humanoid | ![]() UBTech | |
|---|---|---|
| Score | 84/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Pilot deployments | Shipping |
| Degrees of freedom | 29 | 52 |
| Payload | 15 kg | 15 kg |
| Runtime | 240 min | — |
| Height | 220 cm | 176 cm |
| Weight | 300 kg | 70 kg |
| Hand DoF (per hand) | 12 | 11 |
| Top speed | 7.2 km/h | 7.2 km/h |
| Locomotion | Wheeled | Bipedal |
| Main use | Industrial | Industrial |
| Made in | United Kingdom | China |
| Year | 2025 | 2025 |
| Swappable battery | — | Yes |
| Best price | — | — |
Score breakdown
How we score →| Humanoid HMND 01 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 84 | 100 |
| Dexterous hands | 86 | 84 |
| Payload | 85 | 85 |
| Battery life | 92 | — |
| Top speed | 86 | 86 |
| Availability | 70 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

