Head to head
Kepler K2 vs LimX Dynamics Oli
Score, price and specs, side by side.
![]() Kepler Robotics | ![]() LimX Dynamics | |
|---|---|---|
| Score | 88/100 | 78/100 |
| Price | €29,760 | €18,960 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 52 | 33 |
| Payload | 30 kg | 3 kg |
| Runtime | 480 min | 90 min |
| Height | 175 cm | 165 cm |
| Weight | 75 kg | 55 kg |
| Hand DoF (per hand) | 11 | 6 |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Research |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | ¥248,000 | ¥158,000 (reported) |
| Top speed | — | 5 km/h |
| Swappable battery | — | Yes |
| Best price | €29,760 → | €18,960 → |
Score breakdown
How we score →| Kepler K2 | LimX Dynamics Oli | |
|---|---|---|
| Mobility (DoF) | 100 | 88 |
| Dexterous hands | 84 | 70 |
| Payload | 96 | 63 |
| Battery life | 100 | 70 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

