Head to head
Kepler K2 vs Neura Robotics 4NE-1
Score, price and specs, side by side.
![]() Kepler Robotics | ![]() Neura Robotics | |
|---|---|---|
| Score | 88/100 | 81/100 |
| Price | €29,760 | €98,000 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Pre-order |
| Degrees of freedom | 52 | 55 |
| Payload | 30 kg | 20 kg |
| Runtime | 480 min | — |
| Height | 175 cm | 180 cm |
| Weight | 75 kg | 80 kg |
| Hand DoF (per hand) | 11 | 12 |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | General-purpose |
| Made in | China | Germany |
| Year | 2025 | 2026 |
| SDK | Open SDK | Open SDK |
| Announced price | ¥248,000 | €98,000 |
| Top speed | — | 5 km/h |
| Best price | €29,760 → | €98,000 → |
Score breakdown
How we score →| Kepler K2 | Neura Robotics 4NE-1 | |
|---|---|---|
| Mobility (DoF) | 100 | 100 |
| Dexterous hands | 84 | 86 |
| Payload | 96 | 90 |
| Battery life | 100 | — |
| Availability | 100 | 84 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

