Head to head
Kepler K2 vs Noetix Bumi
Score, price and specs, side by side.
![]() Kepler Robotics | ![]() Noetix Robotics | |
|---|---|---|
| Score | 88/100 | 68/100 |
| Price | €29,760 | €1,200 |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 52 | 21 |
| Payload | 30 kg | — |
| Runtime | 480 min | 120 min |
| Height | 175 cm | 98 cm |
| Weight | 75 kg | 17 kg |
| Hand DoF (per hand) | 11 | — |
| Locomotion | Bipedal | Bipedal |
| Main use | Industrial | Home |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | Open SDK |
| Announced price | ¥248,000 | ¥9,998 (reported) |
| Top speed | — | 1.8 km/h |
| Swappable battery | — | Yes |
| Best price | €29,760 → | €1,200 → |
Score breakdown
How we score →| Kepler K2 | Noetix Bumi | |
|---|---|---|
| Mobility (DoF) | 100 | 72 |
| Dexterous hands | 84 | — |
| Payload | 96 | — |
| Battery life | 100 | 78 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

