Head to head
Leju Robotics Kuavo 5 vs UBTech Walker S2
Score, price and specs, side by side.
![]() Leju Robotics | ![]() UBTech | |
|---|---|---|
| Score | 83/100 | 84/100 |
| Price | — | — |
| Category | Humanoid Robots | Humanoid Robots |
| Availability | Shipping | Shipping |
| Degrees of freedom | 41 | 52 |
| Payload | 5 kg | 15 kg |
| Runtime | 120 min | — |
| Height | 173 cm | 176 cm |
| Weight | 63.5 kg | 70 kg |
| Hand DoF (per hand) | 6 | 11 |
| Top speed | 7 km/h | 7.2 km/h |
| Locomotion | Bipedal | Bipedal |
| Main use | General-purpose | Industrial |
| Made in | China | China |
| Year | 2025 | 2025 |
| SDK | Open SDK | — |
| Swappable battery | — | Yes |
| Best price | — | — |
Score breakdown
How we score →| Leju Robotics Kuavo 5 | UBTech Walker S2 | |
|---|---|---|
| Mobility (DoF) | 95 | 100 |
| Dexterous hands | 70 | 84 |
| Payload | 70 | 85 |
| Battery life | 78 | — |
| Top speed | 85 | 86 |
| Availability | 100 | 100 |
The best score in each row is highlighted. Scores out of 100.
We may earn a commission on purchases. Learn more.

